Results/Vidhan Sabha/Karnataka/1972 Results/Vidhan Sabha
ECI results
State board · Vidhan Sabha

Karnataka Vidhan Sabha 1972

Results board · 216 constituencies

Seats
216
Constituencies
Majority
109
Seats needed of 216
Electors
1.51Cr
On the roll
Votes polled
90.07L
59.7% of electors
Median turnout
61.1%
Median of 216 seats
INC lead
+56
Above majority · 165 − 109

[01]Seat matrix

216 seats · one dot per seat · ordered by seats won
Hemicycle of 216 seats: INC 165, INCO 24, IND 20, CPI 3, SSPP 3, JKPP 1. Majority line at 109 seats. Hemicycle of 216 seats: INC 165, INCO 24, IND 20, CPI 3, SSPP 3, JKPP 1. Majority line at 109 seats.
Majority · 109 of 216INC 165 · +56 above majority
INC 16576.4% Indian National Congress
INCO 2411.1% Indian National Congress (ORGANISATION)
IND 209.3% Independents
CPI 31.4% Communist Party of India
SSPP 31.4% Samyukta Socialist Party/Socialist Party
JKPP 10.5% Jammu & Kashmir Panthers Party

[02]Vote share

Not in the source

The source carries no state-level vote share for Karnataka 1972.

Alliances

Not in the source for this election.

[03]Computed insights

Arithmetic · working shown
  1. Mandya was decided by 147 votes, the closest of 216 seats; Hoskote had the widest margin, 33,290.

    min / max of margin over 216 seats with a recorded margin
  2. 3 seats were won by a margin under 1%; INC won 2 of them.

    count(margin % < 1.0) = 3 of 216 · INC 2
  3. In SC-reserved seats INC won 24 of 29 (82.8%), against 76.4% of all seats.

    24 ÷ 29 = 82.8% · 165 ÷ 216 = 76.4%
  4. Turnout ran from 29.7% in Hulsur to 76.5% in Kittur; the median seat polled 61.1%.

    min / median / max over 216 seats with a recorded turnout

Each line is arithmetic over the figures on this page.

[04]Turnout

216 of 216 seats carry a turnout
025507510061.1%MEDIAN SEAT
< 50% 3315.3% of seats
50–60 6731.0% of seats
60–70 8941.2% of seats
70–80 2712.5% of seats
≥ 80% 00.0% of seats
  • LowestHulsur29.7%
  • HighestKittur76.5%
  • NOTANOTA did not exist before 2013Not recorded

[05]Every seat

216 rows · by constituency number
Constituency results, Karnataka Vidhan Sabha 1972, all 216 seats
# Constituency Winner Party Votes polled Margin Margin % Turnout %
01 Aurad Bapu Rao Patil Independent 54,377 3,861 7.1 64.2
02 Bhalki Subhash Asture Indian National Congress 30,858 14,933 48.4 43.6
03 HulsurSC Mahendra Kumar Kallappa Indian National Congress 19,785 9,123 46.1 29.7
04 Bidar Manikrao R. Phuleker Indian National Congress 40,319 2,309 5.7 53.3
05 Humnabad V. N. Patil Neelappa Communist Party of India 42,346 441 1.0 55.7
06 Basava Kalyan Bapurao Anand Rao Indian National Congress 45,362 4,628 10.2 59.1
07 Chincholi Devendrappa Ghalappa Indian National Congress 40,933 9,042 22.1 54.2
08 Kamalapur Subhash Shankershetty Indian National Congress 31,571 12,821 40.6 47.5
09 Aland Anna Rao Veerbhadrappa Indian National Congress 43,619 21,460 49.2 65.3
10 Gulbarga Mohammed Ali Mehtab Ali Indian National Congress 47,228 10,994 23.3 59.6
11 Afzalpur Digambar Rao Balwantrao Indian National Congress 37,062 2,396 6.5 52.3
12 Kalgi Prabhaker Telker Indian National Congress 29,253 2,222 7.6 40.1
13 Chitapur Vijay Desai Indian National Congress 35,024 4,273 12.2 45.4
14 SerumSC Jamadanda Papiah Sarwesh Indian National Congress 31,490 969 3.1 51.6
15 Jewargi O. S. Narayan Singh Indian National Congress 35,349 6,604 18.7 49.0
16 GurmitkalSC Mallikarjun Indian National Congress 26,797 9,440 35.2 36.1
17 Yadgir Vishwanath Reddy Independent 42,610 645 1.5 56.1
18 Shahpur Bapuguda Rayappa Indian National Congress (ORGANISATION) 36,394 2,756 7.6 50.5
19 Shorapur Raja Pid Naik Independent 30,530 7,893 25.9 43.7
20 Deodurg Sharanappa Indian National Congress (ORGANISATION) 30,457 2,216 7.3 44.5
21 Raichur Nazeer Ahmed Siddirui Indian National Congress 30,666 3,378 11.0 42.5
22 KalmalaSC Shivanna Bheemappa Indian National Congress 18,496 4,860 26.3 30.8
23 Manvi Bhimanna Narsappa Indian National Congress 36,459 9,292 25.5 50.4
24 Lingsugur Chandrasekar N. Patil Indian National Congress 35,296 9,875 28.0 48.0
25 Sindhanoor Basavantha Rao Basangouda Indian National Congress 43,729 7,469 17.1 59.6
26 Kushtagi Kantha Rao Bhim Rao Desai Indian National Congress 41,416 6,943 16.8 56.0
27 Yelaburga Prabhuraj L. Patil Indian National Congress 34,825 15,425 44.3 45.9
28 Gangavati H. R. Sriramulu Indian National Congress 59,176 18,758 31.7 62.5
29 Koppal M. Virupakshappa Shivappa Indian National Congress 42,123 23,839 56.6 54.1
30 Siruguppa B. E. Ramaiah Indian National Congress 47,259 7,941 16.8 67.2
31 Kurugodu H Linga Reddy Indian National Congress 48,445 5,383 11.1 68.8
32 Bellary V Nagappa Indian National Congress (ORGANISATION) 52,037 2,842 5.5 61.1
33 Hospet B Satyanarayana Singh Indian National Congress 45,432 9,412 20.7 53.3
34 Sandur M. Y. Ghorpade Indian National Congress 43,074 9,422 21.9 63.6
35 Kudligi B. S. Veerabhadrappa Indian National Congress (ORGANISATION) 49,166 19,054 38.8 65.9
36 Hadagalli Andaneppa C Indian National Congress 52,815 10,903 20.6 70.7
37 HarpanahalliSC Dinarayanada Indian National Congress 46,468 11,094 23.9 57.4
38 Harihar H. Siddaveerappa Indian National Congress 64,117 8,916 13.9 70.0
39 Davangere C. Nagamma Keshavamurthy Indian National Congress 46,906 23,050 49.1 55.8
40 BharmasagaraSC H. B. Lakshmana Independent 36,961 234 0.6 49.8
41 Chitradurga C. R. Mohammad Saifuddin Indian National Congress 39,682 13,392 33.8 55.7
42 Jagalur G. H. Aswatha Reddy Indian National Congress 47,244 8,122 17.2 62.5
43 Molakalmuru Patel Papanaik Indian National Congress 47,221 8,855 18.8 65.9
44 Challakere V. Masiyappa Indian National Congress 42,251 6,845 16.2 57.8
45 HiriyurSC K. H. Ranganath Indian National Congress 39,247 27,381 69.8 53.2
46 Holalkere B. Paramesharappa Indian National Congress 51,153 8,021 15.7 70.1
47 Hosadurga M. V. Rudrappa Indian National Congress 49,516 13,234 26.7 65.0
48 PavagadaSC K. R. Thimmarayappa Indian National Congress 34,156 21,392 62.6 41.9
49 Sira B. Puttakamaiah Indian National Congress 41,827 5,873 14.0 60.0
50 Kallamballa T. Taregowda Indian National Congress 40,832 9,933 24.3 62.8
51 Gubbi Gatti Chandra Shekar Indian National Congress 41,401 7,027 17.0 59.0
52 Chiknayakanahalli N. Basavaiah Indian National Congress (ORGANISATION) 41,914 1,890 4.5 63.0
53 Tiptur T. M. Manjunath Indian National Congress (ORGANISATION) 54,262 17,905 33.0 69.1
54 Turuvekere B. Bhyrappaji Indian National Congress 48,288 14,833 30.7 71.5
55 Kunigal Andanaiah Indian National Congress 34,699 12,299 35.4 61.2
56 Huliyurdurga N. Huchamasthy Gowda Indian National Congress 39,419 15,763 40.0 65.1
57 GulurSC Doddathimmaiah Indian National Congress 34,811 2,859 8.2 54.0
58 Tumkur K. Abdul Subhan Indian National Congress 33,421 2,083 6.2 51.8
59 Koratagere Muddaramaiah Indian National Congress 40,931 13,434 32.8 54.0
60 Madhugiri Chikkaiah R. Indian National Congress 43,496 4,646 10.7 64.9
61 Gowribidanur V. Krishna Rao Indian National Congress 50,867 10,913 21.5 68.0
62 Chikballapur C. V. Venkatarayappa Indian National Congress 49,798 7,071 14.2 66.4
63 Sidlaghatta J. Venkatappa Indian National Congress 51,481 14,434 28.0 76.1
64 BagepalliSC Renuka Rajendran Indian National Congress 35,381 12,571 35.5 43.5
65 Chintamani Chowda Reddy Independent 56,354 7,875 14.0 70.3
66 Srinivasapur S. Bachi Reddy Indian National Congress (ORGANISATION) 41,344 17,888 43.3 58.6
67 MulbagalSC P. Muniyappa Independent 36,271 6,015 16.6 48.8
68 Kolar Gold FieldsSC C. M. Arumugam Independent 37,335 1,760 4.7 68.6
69 Bethamangala K. M. Doreswamy Naidu Independent 35,806 5,890 16.5 61.9
70 Kolar D. Venkataramiah Indian National Congress 30,799 1,492 4.8 48.5
71 Vemagal C. Byre Gowda Independent 41,289 1,227 3.0 68.1
72 Malur A. V. Munisami Indian National Congress 40,451 7,976 19.7 63.0
73 Malleswaram M. S. Krishnan Communist Party of India 59,609 18,419 30.9 49.4
74 Gandhinagar K. Sreeramulu Indian National Congress 37,401 1,277 3.4 51.6
75 Chikpet K. M. Naganna Jammu & Kashmir Panthers Party 25,149 1,222 4.9 46.0
76 Chamarajpet Yatal Nagaraj Independent 52,720 1,044 2.0 54.1
77 Fort T. R. Shamanna Independent 41,120 2,416 5.9 51.7
78 Basavanguni Amir Rahamathulla Khan Indian National Congress 45,322 4,194 9.3 48.7
79 Shivajinagar S. Hamed Sha Indian National Congress 29,129 5,722 19.6 41.8
80 Bharathynagar D. Poosalingam Independent 38,604 2,360 6.1 51.6
81 Shantinagar K. R. Sreenivasulu Nayudu Indian National Congress 34,540 4,004 11.6 47.5
82 Yelahanka A. M. Suryanarayana Gowda Indian National Congress 32,264 9,958 30.9 48.4
83 UttarahalliSC B. Basavalingappa Indian National Congress 34,607 9,199 26.6 47.4
84 VarthurSC K. Prabhakar Indian National Congress 32,758 8,274 25.3 39.2
85 Kanakapura S. Kariyappa Indian National Congress 37,638 12,604 33.5 62.4
86 SathanurSC H. Puttadasa Indian National Congress 33,618 13,862 41.2 57.3
87 Channapatna T. V. Krishnappa Indian National Congress 53,295 8,464 15.9 62.8
88 Ramanagaram B. Puttaswamaiah Indian National Congress (ORGANISATION) 47,753 5,797 12.1 64.7
89 Magadi H. G. Channappa Independent 39,315 10,210 26.0 61.6
90 Kudur Bettaswamy Gowda Independent 42,563 7,133 16.8 68.5
91 Nelamangala M. Mare Gowda Independent 38,848 5,106 13.1 58.1
92 Doddaballapura G. Ramegowda Indian National Congress 48,045 26,110 54.3 62.4
93 Devanahalli M. R. Jayaram Indian National Congress 52,868 3,554 6.7 63.7
94 HoskoteWIDEST N. Chikkegowda Indian National Congress 50,146 33,290 66.4 67.2
95 AnekalSC M. B. Ramaswamy Indian National Congress 37,636 11,905 31.6 54.2
96 Nagamangala T. N. Madappagowda Indian National Congress 42,827 9,364 21.9 60.4
97 Maddur A. D. Bili Gowda Indian National Congress 56,755 4,092 7.2 70.9
98 Kirugavalu G. Madegowda Indian National Congress (ORGANISATION) 50,592 2,010 4.0 73.6
99 MalavalliSC M. Mallikarjunaswamy Indian National Congress 40,948 11,514 28.1 58.7
100 MandyaCLOSEST M .H. Borauiah Indian National Congress 57,910 147 0.3 63.0
101 Srirangapatna Damayanthi Bore Gowda Indian National Congress 55,592 7,139 12.8 62.8
102 Pandavapura D. Halage Gowda Indian National Congress 52,056 21,744 41.8 73.5
103 Krishnarajapet S. M. Lnigappa Indian National Congress 44,834 14,014 31.3 64.7
104 Hanur R. Rache Gowda Indian National Congress 47,817 3,957 8.3 72.7
105 KollegalSC M. Siddamadaiah Indian National Congress 37,886 7,788 20.6 52.2
106 Bannur K. Made Gowda Indian National Congress (ORGANISATION) 44,352 1,071 2.4 66.8
107 Narsipur M. Rajashekhara Murthy Indian National Congress (ORGANISATION) 44,912 3,824 8.5 67.1
108 Krishnaraja D. Suryanarayana Indian National Congress 32,130 8,156 25.4 48.7
109 Narasimharaja Azeez Sait Indian National Congress 27,707 12,330 44.5 43.2
110 Chamundeshwari K. Puttaswamy Indian National Congress 37,638 10,132 26.9 54.6
111 Nanjangud K. B. Shiviah Indian National Congress 33,918 7,122 21.0 56.1
112 Biligere N. S. Gurusiddappa Independent 36,133 565 1.6 57.7
113 SanthemarahalliSC K. Siddiah Indian National Congress 25,912 6,657 25.7 43.5
114 Chamarajanagar S. Puttaswamy Indian National Congress 48,021 1,454 3.0 72.0
115 Gundlupet K. S. Nagarathanamma Indian National Congress 50,310 9,800 19.5 68.1
116 HeggadadevanakoteSC R. Peeranna Indian National Congress (ORGANISATION) 42,487 1,231 2.9 60.1
117 Hunsur U. Kariyappa Gowda Indian National Congress 49,896 13,751 27.6 63.8
118 Krishnarajanagar H. B. Kenchegowda Indian National Congress 41,202 5,078 12.3 63.8
119 Periyapatna H. M. Channabasappa Indian National Congress 46,638 5,416 11.6 67.9
120 VirajpetST G. K. Subbaiah Indian National Congress 31,426 9,157 29.1 49.0
121 Mercara A. M. Bellaippa Indian National Congress 40,548 16,333 40.3 52.9
122 Somwarpet R. Gundu Rao Indian National Congress 41,692 9,959 23.9 57.8
123 BelurSC S. H. Puttaranganath Indian National Congress 30,718 7,215 23.5 50.8
124 Arsikere H. S. Siddappa Indian National Congress (ORGANISATION) 48,201 1,101 2.3 65.9
125 Gandasi M. Nanjegowda Indian National Congress 37,394 5,721 15.3 57.1
126 Sravanabelagola H. C. Srikantaiah Independent 49,934 12,134 24.3 65.1
127 Holenarasipur H. D. Devegowda Indian National Congress (ORGANISATION) 49,511 6,164 12.5 74.7
128 Arkalgud H. N. Nanjegowda Indian National Congress 42,734 16,190 37.9 63.9
129 Hassan K. H. Hanumegowda Indian National Congress (ORGANISATION) 41,020 2,381 5.8 54.7
130 Sakleshpur K. M. Rudrappa Indian National Congress 43,111 17,187 39.9 58.7
131 SulliaSC P. D. Bangera Indian National Congress 36,636 11,287 30.8 56.1
132 Puttur A. Shankara Alva Indian National Congress 52,513 13,935 26.5 67.6
133 Belthangady K. Subramanya Gowda Indian National Congress 41,616 16,122 38.7 67.4
134 Bantwal B. V. Kakkilaya Communist Party of India 48,042 18,269 38.0 67.0
135 Mangalore I Addy Saldanha Indian National Congress 44,214 13,518 30.6 69.3
136 Mangalore Ii Fareed U. T. Indian National Congress 55,861 15,665 28.0 70.0
137 Surathkal B. Subbayya Shetty Indian National Congress 43,111 21,572 50.0 64.9
138 Kaup B. Bhasker Shetty Indian National Congress 40,729 11,854 29.1 68.9
139 Udipi Manorama Madhvarai Indian National Congress 44,485 14,944 33.6 74.5
140 Brahamavar Jayaprakash S Kolkebail Indian National Congress 38,472 14,575 37.9 63.0
141 Coondapur Winnifged E. Fernandes Indian National Congress 39,080 1,822 4.7 63.4
142 Baindur A. G. Kodgi Indian National Congress 41,089 23,392 56.9 51.2
143 Karkal M. Veerappa Moily Indian National Congress 37,441 20,136 53.8 62.0
144 Mudabidri Damodar Moolki Indian National Congress 38,684 12,394 32.0 69.8
145 Sringeri K. N. Veerappa Gowda Indian National Congress 45,294 15,581 34.4 68.8
146 MudigereSC G. Puttuswamy Indian National Congress 28,101 20,749 73.8 50.2
147 Chikmagalur E. E. Vaz Indian National Congress 32,674 13,760 42.1 50.4
148 Birur M. Mallappa Indian National Congress 38,062 2,604 6.8 62.1
149 Kadur K. R. Honnappa Indian National Congress 35,900 5,427 15.1 58.8
150 Tarikere Hanji Shivanna Indian National Congress 46,247 5,738 12.4 64.0
151 Channagiri N. G. Malappa Indian National Congress 49,753 8,420 16.9 60.0
152 Bhadravathi Abdul Khuddus Anwar Indian National Congress 54,986 1,540 2.8 65.2
153 Honnali H. B. Kadasiddappa Indian National Congress 50,226 19,380 38.6 63.7
154 Shimoga A. B. B. Narayanaiyengar Indian National Congress 52,511 18,259 34.8 59.1
155 Thirthahalli Konandurlingappa Samyukta Socialist Party/Socialist Party 42,010 2,566 6.1 66.1
156 Hosanagar Sheernaly Chandrashekar Indian National Congress 41,153 2,115 5.1 66.9
157 Sagar Kagodu Thimmappa Samyukta Socialist Party/Socialist Party 28,910 5,217 18.1 68.4
158 Sorab S. Bangarappa Samyukta Socialist Party/Socialist Party 48,913 7,294 14.9 75.7
159 ShikaripurSC K. Yenkatappa Indian National Congress 37,744 18,064 47.9 57.5
160 SirsiSC M. H. Jayaprakash Narayan Indian National Congress 36,817 11,929 32.4 57.8
161 Bhatkal S. M. Yahya Siddika Umar Indian National Congress 40,673 8,677 21.3 59.9
162 Kunta Sitaram Vasudev Naik Indian National Congress 38,762 7,610 19.6 62.6
163 Ankola R. K. Mahabaleshwar Indian National Congress 34,067 5,574 16.4 55.4
164 Karwar Kadam B. P. Indian National Congress 37,435 11,111 29.7 58.2
165 Haliyal Ghadi Virupaksha Mallappa Indian National Congress 42,354 16,964 40.1 58.1
166 Dharwar Rural M. Sumatibalachandra Indian National Congress 32,272 15,318 47.5 54.5
167 Dharwar Naikar Dyamappa Kallappa Indian National Congress 36,132 8,536 23.6 63.8
168 Hubli Sanadi Imam Goususaheb Indian National Congress 43,021 8,309 19.3 67.4
169 Hubli Rural G. Rangaswamy Sandra Indian National Congress 46,206 17,230 37.3 66.8
170 Kalghatgi P. G. Channappagouda Indian National Congress 36,021 2,449 6.8 65.1
171 Kundgol R. V. Rangangowda Indian National Congress 42,353 9,035 21.3 75.9
172 Shiggaon N. N. Mardansab Indian National Congress 40,576 3,529 8.7 59.8
173 Hangal S. P. Chandrashekharappa Indian National Congress 47,792 16,346 34.2 71.3
174 Hirekerur B. B. Gadlappa Indian National Congress 53,067 3,676 6.9 76.0
175 Ranibennur K. R. Bheemappa Indian National Congress 46,789 11,497 24.6 70.9
176 Byadgi K. F. Patil Indian National Congress 41,526 7,373 17.8 71.1
177 Haveri T. F. Siddappa Indian National Congress 43,843 9,411 21.5 64.1
178 Shirhatti W. V. Vadirajcharya Indian National Congress 47,068 11,517 24.5 69.1
179 Mundargi K. K. Hanamantappa Indian National Congress 46,402 11,061 23.8 67.7
180 Gadag P. K. Hanamantappa Indian National Congress 54,697 6,929 12.7 76.3
181 Ron A. V. Patil Indian National Congress 35,101 7,446 21.2 60.1
182 NargundSC J. Y. Venkappa Indian National Congress 33,420 6,720 20.1 57.0
183 Navalgund K. M. Karaveerappa Indian National Congress (ORGANISATION) 42,323 2,122 5.0 75.4
184 Ramdurg R. S. Patil Indian National Congress 41,373 9,559 23.1 60.2
185 Parasgad P. S. Bindurao Indian National Congress 49,308 14,809 30.0 68.4
186 Bailhongal P. B. Arvbali Patil Indian National Congress (ORGANISATION) 45,430 1,880 4.1 71.4
187 Kittur I. B. A. Danappagouda Indian National Congress (ORGANISATION) 49,924 4,674 9.4 76.5
188 Khanapur S.N. Bhagvantrao Independent 41,584 12,407 29.8 61.8
189 Belgaum Sw. B. Annappa Independent 55,003 11,031 20.1 75.9
190 Uchagdan P. P. Annappa Independent 36,538 3,189 8.7 53.5
191 Bagewadi S. A. Patil Indian National Congress 35,566 5,259 14.8 54.3
192 GokakST G. C. Tammanna Indian National Congress 42,268 16,861 39.9 63.5
193 Arbhavi K. V. Shivalingappa Indian National Congress 34,536 12,428 36.0 49.9
194 Hukeri Nooli Virupazappa Basappa Indian National Congress (ORGANISATION) 39,569 1,450 3.7 61.9
195 Sankeshwar Lalagouda Balagouda Patil Indian National Congress 43,009 4,503 10.5 70.9
196 Nipani K. R. Vithalrao Indian National Congress 48,658 9,544 19.6 74.9
197 Sadalga A. J. Sripal Indian National Congress 43,531 29,015 66.7 64.5
198 ChikkodiSC P. Padmanna Hegre Indian National Congress 34,028 12,475 36.7 54.9
199 Raibag V. Lakhagouda Patil Indian National Congress 51,898 20,846 40.2 68.8
200 KagwadSC Kittur Ragunath Dhulappa Indian National Congress 29,406 10,925 37.2 46.1
201 Athani Anandrao Appasaheb Desai Indian National Congress 41,907 9,976 23.8 59.1
202 Jamkhandi Bangi Pavadeppa Mallappa Indian National Congress 46,568 6,618 14.2 64.9
203 Bilgi G. K. Maritammappa Indian National Congress 42,181 9,349 22.2 60.2
204 Mudhol N. K. Pandappa Indian National Congress 48,353 5,811 12.0 67.1
205 Bagalkot Muranal Basappa Tammanna Indian National Congress 50,033 212 0.4 66.8
206 Badami Raosaheb Desai Indian National Congress 47,701 12,746 26.7 70.4
207 Guledguu G. P. Nanjayyanamath Indian National Congress 35,326 18,048 51.1 59.5
208 Hungund Nagaral Sangappa Balappa Indian National Congress 39,397 12,162 30.9 60.9
209 Muddebihal S. M. Murigeppa Indian National Congress 44,096 757 1.7 61.7
210 Huvinahipparagi K. D. Patil Indian National Congress (ORGANISATION) 31,619 5,476 17.3 63.0
211 Bagewadi B. S. Patil Indian National Congress (ORGANISATION) 40,504 6,811 16.8 61.1
212 Tikota G. N. Patil Indian National Congress (ORGANISATION) 36,859 7,963 21.6 53.6
213 Bijapur K. T. Rathod Indian National Congress 39,639 9,235 23.3 57.7
214 BallolliSC Kabade Jatteppa Laxman Indian National Congress (ORGANISATION) 29,790 4,333 14.6 46.0
215 Inhi S. Mallappa Karbasappa Indian National Congress 35,289 3,027 8.6 54.6
216 Sindgi S. Y. Patil Indian National Congress (ORGANISATION) 34,054 978 2.9 50.2
Margin bar scaled to the widest margin, 33,290 votes

Seat resultsElection Commission of India, constituency-wise results · Vidhan Sabha 1972 · Karnataka · 216 seats · retrieval date not recorded in the results database

Vote share and alliancesThe source has no state-level summary for this election

An unhandled error has occurred. Reload