Results/Vidhan Sabha/Madhya Pradesh/1972 Results/Vidhan Sabha
ECI results
State board · Vidhan Sabha

Madhya Pradesh Vidhan Sabha 1972

Results board · 296 constituencies

Seats
296
Constituencies
Majority
149
Seats needed of 296
Electors
2.09Cr
On the roll
Votes polled
1.09Cr
52.2% of electors
Median turnout
52.7%
Median of 296 seats
INC lead
+71
Above majority · 220 − 149

[01]Seat matrix

296 seats · one dot per seat · ordered by seats won
Hemicycle of 296 seats: INC 220, BJS 48, IND 18, SSPP 7, CPI 3. Majority line at 149 seats. Hemicycle of 296 seats: INC 220, BJS 48, IND 18, SSPP 7, CPI 3. Majority line at 149 seats.
Majority · 149 of 296INC 220 · +71 above majority
INC 22074.3% Indian National Congress
BJS 4816.2% Bharatiya Jana Sangh
IND 186.1% Independents
SSPP 72.4% Samyukta Socialist Party/Socialist Party
CPI 31.0% Communist Party of India

[02]Vote share

Not in the source

The source carries no state-level vote share for Madhya Pradesh 1972.

Alliances

Not in the source for this election.

[03]Computed insights

Arithmetic · working shown
  1. Dabra was decided by 122 votes, the closest of 296 seats; I had the widest margin, 33,726.

    min / max of margin over 296 seats with a recorded margin
  2. 13 seats were won by a margin under 1%; INC won 7 of them.

    count(margin % < 1.0) = 13 of 296 · INC 7
  3. In SC-reserved seats INC won 29 of 40 (72.5%), against 74.3% of all seats.

    29 ÷ 40 = 72.5% · 220 ÷ 296 = 74.3%
  4. Turnout ran from 17.4% in Pamgarh to 73.2% in Dhamtari; the median seat polled 52.7%.

    min / median / max over 296 seats with a recorded turnout

Each line is arithmetic over the figures on this page.

[04]Turnout

296 of 296 seats carry a turnout
025507510052.7%MEDIAN SEAT
< 50% 12241.2% of seats
50–60 10234.5% of seats
60–70 6522.0% of seats
70–80 72.4% of seats
≥ 80% 00.0% of seats
  • LowestPamgarh17.4%
  • HighestDhamtari73.2%
  • NOTANOTA did not exist before 2013Not recorded

[05]Every seat

296 rows · by constituency number
Constituency results, Madhya Pradesh Vidhan Sabha 1972, all 296 seats
# Constituency Winner Party Votes polled Margin Margin % Turnout %
01 Sheopur Lokendra Singh Bharatiya Jana Sangh 47,367 777 1.6 64.8
02 Bijeypur Jagmohan Singh Bharatiya Jana Sangh 46,253 6,565 14.2 64.0
03 Sabalgarh Raghubar Dayal Rasoiya Indian National Congress 42,478 7,076 16.7 55.2
04 Joura Ramcharan Lal Mishra Indian National Congress 39,039 889 2.3 51.2
05 Morena Maharaj Singh Bharatiya Jana Sangh 45,127 2,103 4.7 57.0
06 DimniSC Chhawi Ram Bharatiya Jana Sangh 25,869 5,586 21.6 36.0
07 AmbahSC Raja Ram Singh Indian National Congress 31,447 2,951 9.4 43.6
08 GohadSC Bhure Lal Bharatiya Jana Sangh 45,561 1,316 2.9 55.9
09 Mehgaon Rameshwar Dayal Dantre Samyukta Socialist Party/Socialist Party 48,583 3,535 7.3 71.4
10 Attair Rameshwar Dayal Arele Indian National Congress 45,229 4,430 9.8 54.7
11 Bhind Navin Chandra Bhoota Indian National Congress 51,751 8,788 17.0 62.0
12 Ron Rasal Singh Bharatiya Jana Sangh 37,629 10,177 27.1 55.7
13 Lahar Raghavram Chaudhary Indian National Congress 40,176 415 1.0 63.6
14 Gowalior Srrvate Ramchandra Communist Party of India 50,290 3,132 6.2 66.3
15 Lashkar Sitila Sahai Bharatiya Jana Sangh 43,732 7,986 18.3 67.3
16 Morar Rajendra Singh Indian National Congress 47,967 5,264 11.0 64.5
17 Gird Vijayaraje Scindhia Bharatiya Jana Sangh 43,245 10,618 24.6 60.6
18 DabraCLOSEST Pahadsingh Indian National Congress 50,790 122 0.2 64.9
19 BhanderSC Chaturbhuj Morya Bharatiya Jana Sangh 44,551 5,723 12.9 56.0
20 Seondha Shiv Charan Indian National Congress 41,528 3,271 7.9 60.9
21 Datia Gulab Chand Kannoolal Bharatiya Jana Sangh 39,463 3,800 9.6 59.7
22 Karera Hardas Gupta Bharatiya Jana Sangh 46,858 8,545 18.2 56.6
23 PohriSC Babu Lal Bharatiya Jana Sangh 31,551 8,225 26.1 46.0
24 Shivpuri Sushil B. Ashathana Bharatiya Jana Sangh 47,476 8,247 17.4 59.8
25 Pichhore Bhanu Pratap Singh Indian National Congress 43,156 2,997 6.9 60.2
26 Kolaras Jagadish Prasad Verma Bharatiya Jana Sangh 44,508 11,073 24.9 60.6
27 Guna Shivpratap Singh Bharatiya Jana Sangh 48,007 6,187 12.9 51.0
28 Chachaura Krishnvallabh Gupta Bharatiya Jana Sangh 41,823 11,492 27.5 56.1
29 RaghogarhSC Harlal Shakyawar Bharatiya Jana Sangh 36,383 6,283 17.3 50.5
30 Ashoknagar Mahendra Singh Bharatiya Jana Sangh 42,832 8,462 19.8 54.6
31 Mungaoli Gajra Singh Bharatiya Jana Sangh 52,069 6,787 13.0 61.7
32 Niwari Luxmi Narayan Nayak Samyukta Socialist Party/Socialist Party 51,225 12,500 24.4 61.9
33 Jatara Ram Krishna Mishra Indian National Congress 36,060 3,668 10.2 52.6
34 KharagpurSC Baiju Ahirwar Indian National Congress 29,615 7,545 25.5 41.9
35 Tikamgarh Sardar Singh Indian National Congress 39,271 11,737 29.9 53.6
36 Malehra Dashrath Indian National Congress 41,678 13,124 31.5 52.8
37 Bijawar Yadvendra Singh Bharatiya Jana Sangh 41,729 7,208 17.3 54.3
38 Chhatarpur Mahendra Kumar Indian National Congress 37,650 4,879 13.0 49.7
39 MaharajpurSC Nathoo Ram Bharatiya Jana Sangh 28,370 3,248 11.5 35.6
40 Laundi Baboo Ram Chaturvedi Indian National Congress 42,953 5,922 13.8 49.8
41 Panna Het Ram Dube Indian National Congress 49,147 11,364 23.1 63.0
42 AmanganjSC Tatu Lal Indian National Congress 34,602 8,096 23.4 46.8
43 Pawai Jagdish Singh Indian National Congress 38,315 4,951 12.9 57.7
44 Maihar Lalji Patel Indian National Congress 44,540 2,884 6.5 59.9
45 NagodSC Bala Prasad Indian National Congress 46,012 14,192 30.8 59.9
46 Satna Kanta Indian National Congress 56,696 14,180 25.0 65.0
47 Chitra Koot Ram Chandra Bajpayee Indian National Congress 50,630 17,073 33.7 63.6
48 Ranpur Baghelan Toshan Singh Samyukta Socialist Party/Socialist Party 53,216 881 1.7 62.1
49 Amarpatan Gulsher Ahmed Indian National Congress 55,550 25,567 46.0 66.0
50 Rewa Muni Prasad Shukla Indian National Congress 44,874 3,249 7.2 59.0
51 Sirmaur Rajmani Patel Indian National Congress 40,226 2,198 5.5 51.7
52 Teonthar Triveni Prasad Bharatiya Jana Sangh 43,761 419 1.0 59.5
53 Mangawan Shriniwas Tiwari Samyukta Socialist Party/Socialist Party 48,992 2,696 5.5 63.9
54 Gurh Rampal Singh Indian National Congress 40,217 8,396 20.9 49.3
55 DeotalabSC Ramkhelavan Samyukta Socialist Party/Socialist Party 22,169 1,596 7.2 31.3
56 Mauganj Ramdhani Mishra Independent 35,792 2,916 8.2 53.0
57 Churahat Chandra Pratap Indian National Congress 47,017 5,890 12.5 58.6
58 Sidhi Arjun Singh Indian National Congress 42,385 31,802 75.0 50.3
59 DeosarST Balraj Indian National Congress 24,144 1,107 4.6 31.1
60 Singrauli Shyamkartik Ram Indian National Congress 34,526 16,920 49.0 51.0
61 GopadbanasST Jagwa Independent 25,219 197 0.8 34.1
62 Beohari Ramgopal Gupta Bharatiya Jana Sangh 34,238 397 1.2 49.9
63 Umaria Ranvijaya Pratap Singh Indian National Congress 23,200 10,616 45.8 38.3
64 NaorozabadST Jagan Nath Singh Indian National Congress 22,363 6,898 30.9 33.4
65 JaisinghnagarST Kamala Prasad Independent 19,767 1,482 7.5 31.5
66 Sohagpur Krishnapal Singh Indian National Congress 40,831 12,688 31.1 52.8
67 PushparajgarhST Dalbir Singh Independent 17,784 528 3.0 29.0
68 Kotma Mrigendra Singh Indian National Congress 28,739 12,328 42.9 41.8
69 JaitpurST Bhagwandin Indian National Congress 18,643 6,409 34.4 29.6
70 ManendragarhST Dharam Pal Indian National Congress 24,206 4,536 18.7 39.6
71 Baikunthpur Ramchandra Singh Deo Indian National Congress 45,344 26,121 57.6 59.7
72 PremnagarST Bhuvneshwar Bharatiya Jana Sangh 25,831 7,228 28.0 39.9
73 Surajpur Dhirendranath Indian National Congress 32,049 5,634 17.6 52.8
74 PalST Deosai Indian National Congress 28,880 5,094 17.6 43.1
75 SamriST Larangsai Bharatiya Jana Sangh 28,853 4,113 14.3 45.4
76 LundraST Chamru Ram Indian National Congress 23,436 2,122 9.1 35.6
77 Ambikapur Devendra Khumari Indian National Congress 36,280 16,893 46.6 57.2
78 Lakhanpur Satyanarayan Indian National Congress 30,272 9,639 31.8 48.9
79 SitapurST Sukhi Ram Indian National Congress 27,692 3,718 13.4 43.0
80 BagichaST Narhari Prasad Sai Bharatiya Jana Sangh 37,588 3,713 9.9 60.4
81 JashpurST Luis Bega Indian National Congress 40,570 1,775 4.4 60.8
82 TapkaraST Dineshwar Sai Bharatiya Jana Sangh 33,847 6,668 19.7 51.5
83 PathalgaonST Laljit Singh Bharatiya Jana Sangh 30,458 979 3.2 47.7
84 Dharamjaigarh Vaidya Begraj Sharma Indian National Congress 35,021 4,399 12.6 46.3
85 GharghodaST Surendra Singh Indian National Congress 34,813 8,184 23.5 44.6
86 Raigarh Ramkumar Agrawal Indian National Congress 41,541 11,290 27.2 52.6
87 Pussour Kamla Kumari Indian National Congress 30,314 2,960 9.8 39.7
88 SarangarhSC Sheo Prasad Gotia Indian National Congress 23,877 309 1.3 30.4
89 RampurST Pyarelal Sheoprasad Indian National Congress 30,517 10,392 34.1 44.5
90 Kotghora Bodhram Independent 40,565 1,079 2.7 52.8
91 TanakharST Lal Kirtikumar Singh Independent 26,951 212 0.8 41.2
92 MarwahiST Bhavar Singh Porte Indian National Congress 20,000 9,980 49.9 31.2
93 Kota Mathuraprasad Dube Indian National Congress 33,218 1,743 5.3 50.2
94 Lormi Rajendra Prasad Shukla Indian National Congress 43,024 2,012 4.7 62.5
95 MungeliSC Ganeshram Anant Indian National Congress 37,825 6,938 18.3 56.7
96 Jarhagaon Mohammad Bashir Khan Indian National Congress 37,774 3,469 9.2 52.1
97 Takhatpur Rohani Kumar Indian National Congress 34,553 1,398 4.1 53.1
98 Bilaspur Shridhar Mishra Indian National Congress 39,126 10,825 27.7 54.3
99 Bilha Chitrakant Jaiswal Indian National Congress 28,584 6,515 22.8 45.3
100 MasturiSC Godil Prasad Indian National Congress 22,493 7,231 32.2 32.3
101 PamgarhSC Kulpatsingh Kupitram Indian National Congress 13,216 5,461 41.3 17.4
102 Akaltara Rajendra Kumar Singh Indian National Congress 34,584 20,734 60.0 54.2
103 Baloda Radheshyam Shukla Indian National Congress 31,937 4,288 13.4 49.8
104 Champa Bisahudas Mahant Indian National Congress 32,420 8,506 26.2 45.4
105 Sakti Pushpendranath Singh Independent 32,562 616 1.9 48.0
106 MalkharodaSC Pooranlal Jangade Bharatiya Jana Sangh 28,029 1,311 4.7 41.8
107 Chandrapur Bhawanilal Verma Indian National Congress 36,409 12,423 34.1 54.0
108 Abhanpur Chetram Parshottam Bharatiya Jana Sangh 41,524 271 0.7 54.7
109 Raipur Sudhirmukherji Independent 49,079 13,465 27.4 57.7
110 ArangSC Kanhaiyalal Kosariya Indian National Congress 34,023 6,617 19.5 43.6
111 Dharsiwan Munnalal Shukla Indian National Congress 46,046 18,081 39.3 58.9
112 Baloda Bazar Dolatram Ramdayal Indian National Congress 40,644 11,447 28.2 53.3
113 Bhatapara Shivlal Mehta Indian National Congress 34,208 6,295 18.4 46.0
114 PalariSC Phoolsingh Indian National Congress 26,457 13,914 52.6 40.2
115 Kasdol Kanhaiyalal Sharma Indian National Congress 25,279 13,986 55.3 40.4
116 BhatgaonSC Reshamlal Tikaram Independent 26,190 5,237 20.0 40.1
117 Saraipali V. B. Singh Indian National Congress 29,185 1,310 4.5 41.5
118 Basna Laxman Jaideo Indian National Congress 27,543 5,242 19.0 39.4
119 Pithora Thamkur Bhanupratap Singh Indian National Congress 33,623 5,171 15.4 41.8
120 Mahasamund Purushottamlal K. Dhaluram Samyukta Socialist Party/Socialist Party 43,475 10,949 25.2 59.4
121 Rajim Shyamcharan Shukla Indian National Congress 40,890 11,230 27.5 60.1
122 BindranawagarhST Parwati K. P. Shah Independent 31,622 1,814 5.7 46.8
123 SihawaST Pusauram Indian National Congress 28,303 5,734 20.3 49.6
124 Dhamtari Keshrimal Indian National Congress 56,220 1,578 2.8 73.2
125 Kurud Yeshwant Rao Meghawale Bharatiya Jana Sangh 46,314 1,275 2.8 66.5
126 BhanupratappurST Satyanarain Singh Indian National Congress 25,411 708 2.8 41.7
127 KankerST Vishram Dhongai Indian National Congress 23,093 1,040 4.5 37.4
128 KeskaiST Ganga Ram Rana Indian National Congress 24,585 8,567 34.9 43.4
129 KondagaonST Mankuram Sodi Indian National Congress 31,841 13,721 43.1 53.0
130 BakawandST Jhitruram Indian National Congress 27,625 8,702 31.5 47.4
131 JagdalpurST Baliram Kashyap Mahadev Bharatiya Jana Sangh 29,928 5,088 17.0 41.2
132 ChitrakoteST Ramakonda Indian National Congress 24,066 10,554 43.9 38.0
133 KontaST Beti Harma Bharatiya Jana Sangh 24,952 1,262 5.1 37.5
134 DantewaraST Lakshman Karma Indian National Congress 27,948 5,284 18.9 43.3
135 BijapurST Kistaiya Papaiya Indian National Congress 20,669 417 2.0 38.8
136 NarayanpurST Ratiram Indian National Congress 31,428 3,082 9.8 48.2
137 MaroSC Kishan Indian National Congress 26,955 11,333 42.0 36.5
138 Bemetara Laxman Prasad Vaidya Indian National Congress 38,033 5,466 14.4 50.4
139 DhamdhaSC Tumanlal Indian National Congress 24,308 15,074 62.0 34.2
140 Bhilai Phoolchand Bafna Indian National Congress 57,364 19,321 33.7 58.7
141 Durg Motilal Vora Indian National Congress 35,452 21,535 60.7 49.2
142 Bhathagaon Kejouram Independent 48,003 2,609 5.4 65.7
143 Gunderdehi Ghanaram Sahu Independent 42,113 350 0.8 62.0
144 Balod Hiralal Sonboir Indian National Congress 42,395 4,196 9.9 57.1
145 Dondi LoharaST Jhumuklal Bhendia Indian National Congress 32,906 1,626 4.9 47.9
146 ChowkiST Gobardhan Indian National Congress 31,559 8,302 26.3 43.5
147 Khujji Baldev Prasad Mishra Indian National Congress 27,551 12,491 45.3 40.9
148 Rajnandgaon Kishorilal Indian National Congress 38,163 7,939 20.8 52.0
149 Dongargaon S. Jairam Ayyar Indian National Congress 28,427 4,961 17.5 42.5
150 Dongargarh Hiraram Ramsewak Indian National Congress 35,231 18,950 53.8 46.0
151 Khairagarh Vijayalal Oswal Indian National Congress 33,338 17,516 52.5 47.1
152 Bireudranagar Deviprasad Choube Indian National Congress 36,802 23,358 63.5 49.3
153 Kawardha Kumar Yashwant Raj Singh Independent 44,390 4,822 10.9 59.7
154 BaiharST Sudhanwasingh Bharatiya Jana Sangh 22,564 2,561 11.4 38.1
155 Lanji Narbada Pd. Shrivastava Independent 42,119 891 2.1 67.8
156 Kirnapur Jhankarsingh Indian National Congress 32,824 12,024 36.6 52.2
157 Warasfoni Thansingh Indian National Congress 39,247 3,200 8.2 63.9
158 Khairalanjee Madhusudan Indian National Congress 39,098 4,018 10.3 66.7
159 Katangi Chittor Singh Indian National Congress 45,222 6,741 14.9 67.8
160 Balaghat Nandkishor Indian National Congress 47,954 26,293 54.8 65.4
161 Paraswada Tejlal Tembhre Indian National Congress 33,395 1,211 3.6 49.5
162 Mandla Narayani Devi Indian National Congress 30,845 2,535 8.2 43.5
163 BichhiyaST Darbari Singh Indian National Congress 23,251 442 1.9 32.4
164 GhughriST Shyamlal Ujiyar Bharatiya Jana Sangh 16,945 5,044 29.8 27.0
165 BajagST Mohansingh Daulatsingh Indian National Congress 24,110 1,088 4.5 36.7
166 DindoriST Sunderlal Ureti Indian National Congress 22,919 4,219 18.4 34.8
167 NiwasST Anoopsingh Harisingh Bharatiya Jana Sangh 20,891 917 4.4 30.3
168 Bargi Nathusingh Indian National Congress 33,771 6,803 20.1 46.1
169 Panagar Girwar Singh Patel Indian National Congress 39,619 9,778 24.7 55.3
170 Jabalpur Contonment Manmohandas Indian National Congress 35,339 23,385 66.2 51.2
171 Jabalpur West Sawaimal Indian National Congress 43,024 7,697 17.9 59.2
172 Jabalpur East Krishnaawatar Bhanot Indian National Congress 41,806 15,197 36.4 56.7
173 PatanSC Motilal Shenkar Indian National Congress 22,546 14,062 62.4 37.0
174 Katangi Satendraprasad Mishra Indian National Congress 32,417 8,529 26.3 51.9
175 Sihora Parmanandbhai Indian National Congress 48,004 11,487 23.9 67.5
176 Bahoriband Kunjbihari Lal Indian National Congress 36,328 5,286 14.6 56.0
177 Murwara Lakhan Singh Solanki Indian National Congress 35,163 10,241 29.1 51.8
178 Badwara N. V. Raman Indian National Congress 40,673 18,476 45.4 58.5
179 Vijairaghogarh Ramrani Johar Indian National Congress 38,891 8,304 21.4 58.2
180 Nohata Thakur Neknarayan Singh Indian National Congress 36,145 20,334 56.3 48.4
181 Damoh Anand Kumar Independent 49,431 9,063 18.3 66.2
182 Hatta Kunjbiharilal Manmohanlal Indian National Congress 33,929 6,106 18.0 52.6
183 PathariaSC Gopal Das Munnilal Indian National Congress 29,716 1,599 5.4 45.4
184 Banda Shri Krishna Selat Indian National Congress 45,759 16,650 36.4 65.8
185 Bina Dalchand Bhagwandas Indian National Congress 52,589 2,070 3.9 68.7
186 KhuraiSC Liladhar Indian National Congress 35,932 11,170 31.1 52.7
187 Sagar Jwalaprasad Jyotishi Indian National Congress 42,185 8,092 19.2 64.3
188 SurkhiSC Gaya Prasad Kabirpanthi Indian National Congress 34,988 9,402 26.9 48.1
189 Rehli Gourishankar Pathak Indian National Congress 39,308 3,388 8.6 52.6
190 Deori Dwarika Prasad Katare Indian National Congress 40,988 14,861 36.3 59.6
191 Gadarwara Hari Shanker Sthapak Indian National Congress 29,836 2,122 7.1 49.5
192 Bohani Agarwal L. N. Khajanchi Indian National Congress 29,690 6,727 22.7 49.4
193 Nasimhapur S. S. Narayan Mushram Indian National Congress 38,644 7,459 19.3 60.1
194 Gotegaon Narsingdas Indian National Congress 37,890 271 0.7 62.6
195 LakhnadonST Basantrao Uikey Indian National Congress 23,339 13,588 58.2 40.5
196 ChhaparaST Satendrasingh Thakur Indian National Congress 21,139 2,800 13.3 34.5
197 Keolari Vimla K. P. Verma Indian National Congress 26,931 10,468 38.9 41.7
198 Barghat Jageshwarnath Bisen Bharatiya Jana Sangh 40,896 1,582 3.9 56.5
199 Seoni Nityendra Nath Sheel Indian National Congress 29,837 4,110 13.8 42.3
200 Chhindwara Jagdish Prasad Chandrakar Indian National Congress 29,545 14,279 48.3 39.4
201 ParasiaSC Barikrao Amrutrao Indian National Congress 28,400 8,946 31.5 40.4
202 DamuaST Rajkumari Gyanda Indian National Congress 20,018 3,392 16.9 29.4
203 AmarwaraST Udayabhanshah Indian National Congress 17,403 8,980 51.6 26.9
204 Chaurai Laxminarayan Lalji Prasad Indian National Congress 23,341 8,176 35.0 37.3
205 Sausar Manikrao Narayanrao Indian National Congress 29,523 11,197 37.9 44.5
206 Pandhurna Madhavlal Dube Mikulal Indian National Congress 46,731 8,269 17.7 64.3
207 Multai Radhakrishna Garg Vakeel Independent 31,597 1,428 4.5 43.8
208 Masod Ramji Chhitraiya Mahajan Independent 33,913 5,926 17.5 49.1
209 BhainsdehiST Kalyasingh Balaji Indian National Congress 24,961 809 3.2 35.9
210 Betul Maruti Narayanrao Indian National Congress 32,577 2,074 6.4 46.0
211 GhoradongriST Bishram Gurdi Indian National Congress 19,501 7,242 37.1 26.7
212 Piparia Ratan Kumari Devi Indian National Congress 27,568 3,447 12.5 44.3
213 Denwa Vinay Kumar Diwan Indian National Congress 32,533 14,481 44.5 53.9
214 Hoshangabad Sushila Dixit Indian National Congress 33,028 1,270 3.9 52.2
215 Itarsi Hari Prasad Chaturvedi Indian National Congress 35,189 6,239 17.7 48.3
216 TimarniSC Kheeprasad Bastabad Indian National Congress 30,689 11,969 39.0 47.2
217 Harda Nanhelal Patel Indian National Congress 36,074 8,854 24.5 58.5
218 SanchiSC Dulichand Indian National Congress 28,221 7,561 26.8 44.0
219 Udaipura Goutam Sharma Indian National Congress 36,931 10,830 29.3 53.7
220 Bereli Jaswant Singh Indian National Congress 40,160 16,269 40.5 65.0
221 Ghojpur Gulabchand Indian National Congress 38,599 151 0.4 59.3
222 Budhni Saligram Vakil Independent 38,192 2,653 7.0 53.7
223 AsthaSC Umrao Singh Dariya Singh Indian National Congress 44,093 7,903 17.9 60.0
224 Sehore Aziz Qureshi Indian National Congress 45,715 6,782 14.8 56.7
225 Bhopal S. Ali Khan N. Ali Khan Communist Party of India 47,504 7,797 16.4 58.0
226 Govindpura Mohanlal Asthana Indian National Congress 62,558 7,182 11.5 61.9
227 Bairagarh Laxmi Narain Sharma Bharatiya Jana Sangh 40,259 1,371 3.4 58.3
228 Berasia Gauri Shankar Kaushal Bharatiya Jana Sangh 34,791 3,417 9.8 51.1
229 Kurwai Awadh Narayan Bharatiya Jana Sangh 51,569 6,515 12.6 64.5
230 Vidisha Surya Prakash Indian National Congress 47,441 637 1.3 59.4
231 BasodaSC Sita Ram Bharatiya Jana Sangh 43,297 8,508 19.7 52.6
232 Sironj I. Khan Tarzi Mashriqul Indian National Congress 43,804 426 1.0 52.5
233 Biaora Ram Karan Ugra Indian National Congress 29,148 9,360 32.1 46.9
234 Narsingarh Mangi Lal Bhandari Indian National Congress 32,190 4,809 14.9 46.0
235 SarangpurSC Sajjan Singh Vishnar Indian National Congress 36,213 1,253 3.5 53.5
236 Rajgarh Gulab Singh Indian National Congress 26,043 2,127 8.2 35.0
237 Khilchipur Prabhu Dayal Choube Indian National Congress 32,521 3,761 11.6 44.4
238 Shujalpur Rameshwar Dayal Sharma Indian National Congress 48,246 6,912 14.3 64.9
239 Gulana Ramesh Dube Indian National Congress 46,345 2,183 4.7 67.0
240 Shajapur Tara P. Chandra Sharma Indian National Congress 51,608 5,940 11.5 70.4
241 Susner Haribhau Joshi Bharatiya Jana Sangh 43,587 531 1.2 66.7
242 AgarSC Madhukar Marmat Indian National Congress 41,115 259 0.6 55.8
243 Tarana Lakshminarayan Jain Indian National Congress 43,796 5,182 11.8 64.8
244 Mahidpur Narayan Prasad Sharma Indian National Congress 41,005 2,064 5.0 59.3
245 Ujjain North Prakash Chand Sethi Indian National Congress 59,076 15,119 25.6 70.3
246 Ujjain SouthSC Durgadas Suryavansi Indian National Congress 44,547 10,298 23.1 62.4
247 Khacharod Kunwar Veerendra Singh Bharatiya Jana Sangh 49,903 1,245 2.5 63.2
248 Barnagar Abhyasingh Indian National Congress 45,382 927 2.0 64.7
249 Depalpur Ramchandra Agrawal Indian National Congress 41,560 217 0.5 65.1
250 Mhow Prakash Chand Sethi Indian National Congress 38,905 15,225 39.1 56.9
251 Indore I Mahesh Joshi Indian National Congress 46,943 10,026 21.4 63.9
252 IWIDEST Homi Daji Communist Party of India 49,228 33,726 68.5 62.9
253 I Chandra Prabhash Shekhar Indian National Congress 43,160 9,373 21.7 63.2
254 V Narayan Prasad Shukla Indian National Congress 44,291 15,887 35.9 56.5
255 SawerSC Radhakrishan Malviya Indian National Congress 29,734 2,256 7.6 43.9
256 Dewas Dhirajsingh Mohansingh Indian National Congress 45,919 4,575 10.0 58.4
257 SonkatchSC Bapulal Kishanlal Indian National Congress 53,405 3,452 6.5 71.0
258 Bagli Kailashchandra Umashankar Bharatiya Jana Sangh 43,360 1,508 3.5 60.3
259 Khategaon Manjulabai Vagle Indian National Congress 32,899 3,629 11.0 48.7
260 Harsud Kalicharan Sakargaye Indian National Congress 33,026 7,770 23.5 47.3
261 Nimarkhedi Raghunath Rao Mandloi Indian National Congress 37,583 4,513 12.0 57.1
262 PandhanaSC Sakharam Deokaran Bharatiya Jana Sangh 39,470 2,215 5.6 57.6
263 Khandwa Gangacharan Mishra Indian National Congress 45,276 10,739 23.7 65.0
264 Shahpur Shivkumarsingh Nawalsingh Indian National Congress 52,784 6,517 12.4 68.5
265 Burhanpur Brijmohan D. Mishra Bharatiya Jana Sangh 42,270 4,874 11.5 58.8
266 Bhikangaon Rana Balbahadur Singh Indian National Congress 31,381 8,512 27.1 48.0
267 Barwaha Amolakchand Chajed Indian National Congress 45,915 14,675 32.0 61.2
268 MaheshwarSC Sitaram Sadhuram Indian National Congress 41,022 10,880 26.5 56.3
269 Khargone Chandrakanta R. Khode Indian National Congress 36,237 5,872 16.2 57.7
270 DhulkotST Sobhagsingh Dhyansingh Indian National Congress 32,919 10,711 32.5 49.4
271 SendhwaST Shobharam Patel Indian National Congress 39,999 11,777 29.4 57.2
272 RajpurST Barku Mahadu Chouhan Indian National Congress 32,157 4,025 12.5 52.1
273 Anjad Babu G. Solanki Bharatiya Jana Sangh 43,514 1,285 3.0 66.0
274 BarwaniST Umraosingh Parwatsingh Bharatiya Jana Sangh 29,073 220 0.8 51.5
275 ManawarST Shivbhanu Solanki Indian National Congress 33,541 13,855 41.3 56.8
276 DharampuriST Fatebhansingh Ramsingh Indian National Congress 32,189 2,495 7.8 55.3
277 Dhar Surendrasingh Gangasingh Indian National Congress 35,825 8,665 24.2 50.4
278 Badnawar Chiranjilal Alawa Indian National Congress 37,317 9,566 25.6 59.0
279 SardarpurSC Babusingh Alawa Indian National Congress 31,479 4,196 13.3 42.9
280 KukshiST Pratapsingh Baghel Indian National Congress 31,514 8,847 28.1 47.0
281 AlirajpurST Magan Singh Patel Indian National Congress 20,390 3,800 18.6 35.7
282 JobatST Ajmersingh Indian National Congress 21,674 3,715 17.1 35.0
283 JhabuaST Gangabai Indian National Congress 20,596 2,271 11.0 32.2
284 ThandlaST Manna Samyukta Socialist Party/Socialist Party 27,377 593 2.2 45.3
285 PetlawadST Dileep Singh Indian National Congress 25,944 3,282 12.7 42.6
286 SailanaST Prabhudayal Gehiote Indian National Congress 37,053 7,179 19.4 56.1
287 Ratlam Akbarali Arif Indian National Congress 55,861 3,924 7.0 67.6
288 Jaora Bankatelal Todi Indian National Congress 48,143 5,375 11.2 64.3
289 AlotSC Lila Devi Choudhary Indian National Congress 36,103 219 0.6 47.5
290 Manasa Surajbhai Tugnawat Indian National Congress 45,088 5,510 12.2 72.3
291 Garoth Kasturchand Chaudhary Indian National Congress 34,864 2,638 7.6 58.2
292 SuwasaraSC Ramgopal Bhartiya Indian National Congress 40,438 416 1.0 58.6
293 Sitamau Dhansukhlal Bhachawat Indian National Congress 51,129 10,821 21.2 68.8
294 Mandsaur Shyam Sunder Patidar Indian National Congress 50,088 8,517 17.0 68.4
295 Neemuch Raghunandan Prasad Indian National Congress 51,521 7,575 14.7 66.9
296 Jawad Kanhiyalal Nagauri Indian National Congress 51,058 2,534 5.0 73.2
Margin bar scaled to the widest margin, 33,726 votes

Seat resultsElection Commission of India, constituency-wise results · Vidhan Sabha 1972 · Madhya Pradesh · 296 seats · retrieval date not recorded in the results database

Vote share and alliancesThe source has no state-level summary for this election

An unhandled error has occurred. Reload